Athlete tracking will be available during the race to show 5.9 mile, 13.1 mile, 20 mile, and finish splits. It is available here. My bib number is 978.
Map of start to Mile 19:
Map of Mile 20 to finish:
Road closure information from the CIM website:
Mile | Close | Open | Note / Intersections |
1 | 5:00 | 7:24 | Oak Ave. Parkway just off Aubum-Folsom Rd |
2 | 7:00 | 7:38 | Amer. River Canyon Dr. & Oak Ave. |
3 | 7:09 | 7:52 | April & Oak Ave. |
4 | 7:12 | 8:06 | Beach & Oak Ave |
5 | 7:15 | 8:20 | Kenneth/Wachtel & Oak Ave |
6 | 7:18 | 8:34 | Fair Oaks Blvd. & Oak Ave |
7 | 7:21 | 8:48 | Fainvays Condo & FOB (3/4 way to Greenback) |
8 | 7:24 | 9:02 | Niessen & FOB (bet. Greenback & Madison) |
9 | 7:27 | 9:16 | Dorian & FOB (almost to Sunset) |
10 | 7:30 | 9:30 | Main & FOB (at Winding Way curve) |
11 | 7:33 | 9:44 | New York Ave. & FOB (just W of Sunrise) |
12 | 7:36 | 9:58 | Hollister & FOB (apartment row) |
13 | 7:39 | 10:12 | California & FOB (before Manzanita) |
14 | 7:42 | 10:26 | Grant & FOB (after Manzanita) |
15 | 7:45 | 10:40 | Kenneth Ave. & FOB (bet. Marconi & El Camino) |
16 | 7:48 | 10:54 | Garfield & FOB (at end of "S" curve) |
17 | 7:51 | 11:08 | Paloma & FOB (immediately after Arden Wy.) |
18 | 7:54 | 11:22 | Saverien & FOB |
19 | 7:57 | 11:36 | Coronado & FOB (just before Watt) |
20 | 8:00 | 11:50 | Hawthorne & FOB (almost to Fulton) |
21 | 8:03 | 12:04 | University & FOB (almost to Howe) |
22 | 8:06 | 12:18 | Carlson/CSUS & J St. |
23 | 8:09 | 12:32 pm | Bear Flag & J St. (48th St.) |
24 | 8:12 | 12:46 pm | 33rd & J St. (just before Alhambra) |
25 | 8:15 | 1:00 pm | 22nd & L St. (just before RR tracks) |
26 | 8:18 | 1:14 pm | 8th & L St. (approx.--almost the end) |
The finish line area around 8th, 9th, and 10th Streets and Capitol Mall will be closed from 6 a.m. to 3 p.m. |
No comments:
Post a Comment